ماده اولیه
محل استفاده
مورد استفاده
Standard PFN
Indications:
Long PFN
Indications:
Features
.
Product No. | |||
Stainless Steel | Titanium | Diameter mm | Length mm |
312.240 | 612.240 | 10 | 240 |
312.340 | 612.340 | 10 | 340 |
312.360 | 612.360 | 10 | 360 |
312.380 | 612.380 | 10 | 380 |
312.400 | 612.400 | 10 | 400 |
312.420 | 612.420 | 10 | 420 |
312.440 | 612.440 | 10 | 440 |
312.460 | 612.460 | 10 | 460 |
313.240 | 613.240 | 11 | 240 |
313.340 | 613.340 | 11 | 340 |
313.360 | 613.360 | 11 | 360 |
313.380 | 613.380 | 11 | 380 |
313.400 | 613.400 | 11 | 400 |
313.420 | 613.420 | 11 | 420 |
313.440 | 613.440 | 11 | 440 |
313.460 | 613.460 | 11 | 460 |
314.240 | 614.240 | 12 | 240 |
314.340 | 614.340 | 12 | 340 |
314.360 | 614.360 | 12 | 360 |
314.380 | 614.380 | 12 | 380 |
Product No. | |||
Stainless Steel | Titanium | Diameter mm | Length mm |
314.400 | 614.400 | 12 | 400 |
314.420 | 614.420 | 12 | 420 |
314.440 | 614.440 | 12 | 440 |
314.460 | 614.460 | 12 | 460 |
315.240 | 615.240 | 13 | 240 |
315.340 | 615.340 | 13 | 340 |
315.360 | 615.360 | 13 | 360 |
315.380 | 615.380 | 13 | 380 |
315.400 | 615.400 | 13 | 400 |
315.420 | 615.420 | 13 | 420 |
315.440 | 615.440 | 13 | 440 |
315.460 | 615.460 | 13 | 460 |
320.240 | 620.240 | 14 | 240 |
320.300 | 620.300 | 14 | 300 |
320.320 | 620.320 | 14 | 320 |
320.340 | 620.340 | 14 | 340 |
320.360 | 620.360 | 14 | 360 |
320.380 | 620.380 | 14 | 380 |
320.400 | 620.400 | 14 | 400 |
320.420 | 620.420 | 14 | 420 |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©