Specification:
Thickness 3.0 mm
Width 10.0 mm
Distance between center of holes 12.0 mm
Note:
Fixation with the following Screws:
3.5mm Locking Screws
3.5mm Cortex Screws
ماده اولیه
استیل, تیتانیوم
محل استفاده
استخوان ترقوه
مورد استفاده
جراحی های ارتوپدی
LCP Anterior Superior Clavicle Plate 3.5
Indications
Features
Sizes: Product No. |
||||
Stainless Steel | Titanium | Holes | Length mm | |
264.073 | 564.073 | 6 | 73 | right |
264.084 | 564.084 | 7 | 84 | right |
264.095 | 564.095 | 8 | 95 | right |
264.106 | 564.106 | 9 | 106 | right |
264.117 | 564.117 | 10 | 117 | right |
Sizes: Product No. |
||||
Stainless Steel | Titanium | Holes | Length mm | |
265.073 | 565.073 | 6 | 73 | left |
265.084 | 565.084 | 7 | 84 | left |
265.095 | 565.095 | 8 | 95 | left |
265.106 | 565.106 | 9 | 106 | left |
265.117 | 565.117 | 10 | 117 | left |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©