Specification:
Note:
ماده اولیه
محل استفاده
مورد استفاده
LCP Proximal Tibia Plate 4.5 mm
Indications
Features
.
Product No | ||||
Stainless Steel | Titanium | Holes | Length mm | |
266.082 | 566.082 | 4 | 82 | right |
266.100 | 566.100 | 5 | 100 | right |
266.118 | 566.118 | 6 | 118 | right |
266.136 | 566.136 | 7 | 136 | right |
266.154 | 566.154 | 8 | 154 | right |
266.172 | 566.172 | 9 | 172 | right |
266.190 | 566.190 | 10 | 190 | right |
266.208 | 566.208 | 11 | 208 | right |
266.226 | 566.226 | 12 | 226 | right |
266.244 | 566.244 | 13 | 244 | right |
266.262 | 566.262 | 14 | 262 | right |
Product No | ||||
Stainless Steel | Titanium | Holes | Length mm | |
267.082 | 567.082 | 4 | 82 | left |
267.100 | 567.100 | 5 | 100 | left |
267.118 | 567.118 | 6 | 118 | left |
267.136 | 567.136 | 7 | 136 | left |
267.154 | 567.154 | 8 | 154 | left |
267.172 | 567.172 | 9 | 172 | left |
267.190 | 567.190 | 10 | 190 | left |
267.208 | 567.208 | 11 | 208 | left |
267.226 | 567.226 | 12 | 226 | left |
267.244 | 567.244 | 13 | 244 | left |
267.262 | 567.262 | 14 | 262 | left |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©