ماده اولیه
محل استفاده
مورد استفاده
Features
Product No. | ||||
Stainless Steel | Titanium | Holes | Length mm | |
256.099 | 556.099 | 3 | 99 | right |
256.112 | 556.112 | 4 | 112 | right |
256.125 | 556.125 | 5 | 125 | right |
256.138 | 556.138 | 6 | 138 | right |
256.151 | 556.151 | 7 | 151 | right |
256.164 | 556.164 | 8 | 164 | right |
256.177 | 556.177 | 9 | 177 | right |
256.190 | 556.190 | 10 | 190 | right |
256.203 | 556.203 | 11 | 203 | right |
256.216 | 556.216 | 12 | 216 | right |
Product No. |
||||
Stainless Steel | Titanium | Holes | Length mm | |
257.099 | 557.099 | 3 | 99 | left |
257.112 | 557.112 | 4 | 112 | left |
257.125 | 557.125 | 5 | 125 | left |
257.138 | 557.138 | 6 | 138 | left |
257.151 | 557.151 | 7 | 151 | left |
257.164 | 557.164 | 8 | 164 | left |
257.177 | 557.177 | 9 | 177 | left |
257.190 | 557.190 | 10 | 190 | left |
257.203 | 557.203 | 11 | 203 | left |
257.216 | 557.216 | 12 | 216 | left |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©