Specification:
ماده اولیه
محل استفاده
مورد استفاده
Product No. | |||
Stainless Steel | Titanium | Total Length mm | Thread Length mm |
113.020 | 413.020 | 20 | 10 |
113.022 | 413.022 | 22 | 11 |
113.024 | 413.024 | 24 | 12 |
113.026 | 413.026 | 26 | 13 |
113.028 | 413.028 | 28 | 14 |
113.030 | 413.030 | 30 | 15 |
113.032 | 413.032 | 32 | 16 |
113.034 | 413.034 | 34 | 17 |
113.036 | 413.036 | 36 | 18 |
113.038 | 413.038 | 38 | 19 |
113.040 | 413.040 | 40 | 20 |
113.042 | 413.042 | 42 | 21 |
.
.
Product No. | |||
Stainless Steel | Titanium | Total Length mm | Thread Length mm |
113.044 | 413.044 | 44 | 22 |
113.046 | 413.046 | 46 | 23 |
113.048 | 413.048 | 48 | 24 |
113.050 | 413.050 | 50 | 25 |
113.052 | 413.052 | 52 | 26 |
113.054 | 413.054 | 54 | 27 |
113.056 | 413.056 | 56 | 28 |
113.058 | 413.058 | 58 | 29 |
113.060 | 413.060 | 60 | 30 |
113.062 | 413.062 | 62 | 31 |
113.064 | 413.064 | 64 | 32 |
113.066 | 413.066 | 66 | 33 |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©