ماده اولیه
محل استفاده
مورد استفاده
Straight Rod, Ø5.5 mm
Titanium | CrCo | Diameter mm | Length mm |
04.5506 | 23.5506 | 5.5 | 60 |
04.5508 | 23.5508 | 5.5 | 80 |
04.5510 | 23.5510 | 5.5 | 100 |
04.5512 | 23.5512 | 5.5 | 120 |
04.5514 | 23.5514 | 5.5 | 140 |
04.5516 | 23.5516 | 5.5 | 160 |
04.5518 | 23.5518 | 5.5 | 180 |
04.5520 | 23.5520 | 5.5 | 200 |
04.5522 | 23.5522 | 5.5 | 220 |
04.5524 | 23.5524 | 5.5 | 240 |
04.5525 | 23.5525 | 5.5 | 250 |
04.5530 | 23.5530 | 5.5 | 300 |
04.5540 | 23.5540 | 5.5 | 400 |
04.5544 | 23.5544 | 5.5 | 440 |
04.5546 | 23.5546 | 5.5 | 460 |
04.5548 | 23.5548 | 5.5 | 480 |
04.5550 | 23.5550 | 5.5 | 500 |
04.5560 | 23.5560 | 5.5 | 600 |
Titanium | CrCo | Diameter mm | Length mm |
04.6006 | 23.6006 | 6.0 | 60 |
04.6008 | 23.6008 | 6.0 | 80 |
04.6010 | 23.6010 | 6.0 | 100 |
04.6012 | 23.6012 | 6.0 | 120 |
04.6014 | 23.6014 | 6.0 | 140 |
04.6016 | 23.6016 | 6.0 | 160 |
04.6018 | 23.6018 | 6.0 | 180 |
04.6020 | 23.6020 | 6.0 | 200 |
04.6022 | 23.6022 | 6.0 | 220 |
04.6024 | 23.6024 | 6.0 | 240 |
04.6025 | 23.6025 | 6.0 | 250 |
04.6030 | 23.6030 | 6.0 | 300 |
04.6040 | 23.6040 | 6.0 | 400 |
04.6044 | 23.6044 | 6.0 | 440 |
04.6046 | 23.6046 | 6.0 | 460 |
04.6048 | 23.6048 | 6.0 | 480 |
04.6050 | 23.6050 | 6.0 | 500 |
04.6060 | 23.6060 | 6.0 | 600 |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©