Specification:
ماده اولیه
محل استفاده
مورد استفاده
Product No. | ||
Stainless Steel | Titanium | Total Length mm |
109.014 | 409.014 | 14 |
109.016 | 409.016 | 16 |
109.018 | 409.018 | 18 |
109.020 | 409.020 | 20 |
109.022 | 409.022 | 22 |
109.024 | 409.024 | 24 |
109.026 | 409.026 | 26 |
109.028 | 409.028 | 28 |
109.030 | 409.030 | 30 |
109.030 | 409.030 | 30 |
109.032 | 409.032 | 32 |
109.034 | 409.034 | 34 |
109.036 | 409.036 | 36 |
109.038 | 409.038 | 38 |
109.040 | 409.040 | 40 |
109.042 | 409.042 | 42 |
109.044 | 409.044 | 44 |
109.046 | 409.046 | 46 |
109.048 | 409.048 | 48 |
109.050 | 409.050 | 50 |
109.052 | 409.052 | 52 |
.
.
Product No. | ||
Stainless Steel | Titanium | Total Length mm |
109.054 | 409.054 | 54 |
109.055 | 409.055 | 55 |
109.056 | 409.056 | 56 |
109.058 | 409.058 | 58 |
109.060 | 409.060 | 60 |
109.062 | 409.062 | 62 |
109.064 | 409.064 | 64 |
109.065 | 409.065 | 65 |
109.066 | 409.066 | 66 |
109.068 | 409.068 | 68 |
109.070 | 409.070 | 70 |
109.075 | 409.075 | 75 |
109.080 | 409.080 | 80 |
109.085 | 409.085 | 85 |
109.090 | 409.090 | 90 |
109.095 | 409.095 | 95 |
109.100 | 409.100 | 100 |
109.105 | 409.105 | 105 |
109.110 | 409.110 | 110 |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©