Specification:
ماده اولیه
محل استفاده
مورد استفاده
Product No. | ||
Stainless Steel | Titanium | Total Length mm |
108.010 | 408.010 | 10 |
108.012 | 408.012 | 12 |
108.014 | 408.014 | 14 |
108.016 | 408.016 | 16 |
108.018 | 408.018 | 18 |
108.020 | 408.020 | 20 |
108.022 | 408.022 | 22 |
108.024 | 408.024 | 24 |
108.026 | 408.026 | 26 |
108.028 | 408.028 | 28 |
108.030 | 408.030 | 30 |
108.032 | 408.032 | 32 |
108.034 | 408.034 | 34 |
108.035 | 408.035 | 35 |
108.036 | 408.036 | 36 |
108.038 | 408.038 | 38 |
.
.
Product No. | ||
Stainless Steel | Titanium | Total Length mm |
108.040 | 408.040 | 40 |
108.042 | 408.042 | 42 |
108.044 | 408.044 | 44 |
108.045 | 408.045 | 45 |
108.046 | 408.046 | 46 |
108.048 | 408.048 | 48 |
108.050 | 408.050 | 50 |
108.052 | 408.052 | 52 |
108.054 | 408.054 | 54 |
108.055 | 408.055 | 55 |
108.056 | 408.056 | 56 |
108.060 | 408.060 | 60 |
108.065 | 408.065 | 65 |
108.070 | 408.070 | 70 |
108.075 | 408.075 | 75 |
108.080 | 408.080 | 80 |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©