Specification:
Note:
ماده اولیه
محل استفاده
مورد استفاده
Indications
LCP Distal Femoral Plate 4.5 (LCP DF)
Features
Product No. | ||||
Stainless Steel | Titanium | Holes | Length mm | |
240.140 | 540.140 | 4 | 140 | right |
240.160 | 540.160 | 5 | 160 | right |
240.180 | 540.180 | 6 | 180 | right |
240.200 | 540.200 | 7 | 200 | right |
240.220 | 540.220 | 8 | 220 | right |
240.240 | 540.240 | 9 | 240 | right |
240.260 | 540.260 | 10 | 260 | right |
240.280 | 540.280 | 11 | 280 | right |
240.300 | 540.300 | 12 | 300 | right |
240.320 | 540.320 | 13 | 320 | right |
240.340 | 540.340 | 14 | 340 | right |
Product No. | ||||
Stainless Steel | Titanium | Holes | Length mm | |
241.140 | 541.140 | 4 | 140 | left |
241.160 | 541.160 | 5 | 160 | left |
241.180 | 541.180 | 6 | 180 | left |
241.200 | 541.200 | 7 | 200 | left |
241.220 | 541.220 | 8 | 220 | left |
241.240 | 541.240 | 9 | 240 | left |
241.260 | 541.260 | 10 | 260 | left |
241.280 | 541.280 | 11 | 280 | left |
241.300 | 541.300 | 12 | 300 | left |
241.320 | 541.320 | 13 | 320 | left |
241.340 | 541.340 | 14 | 340 | left |
کلیه حقوق این سایت متعلق به شرکت دانش بنیان ابزار پزشکی اسوه آسیا است ©